E.D.P.M SBA: Sample of a Program for an event
Program for series of scientific viewing
Program | Series of Scientific Viewing |
Date of event | Febuary,3rd 2011 |
9:00a-9:15a | Welcome: Rob Strain, GSFC Director |
9:15a-9:40a | Solar System Exploration with UVOIR Telescopes Heidi Hummel (Space Science Institute) |
9:40a-9:50a | Discussion |
9:50a-10:15a | Evolution of the IGM and Chemical Abundances Mike Shull (U. Colorado) |
10:15a-10:25a | Discussion |
10:25a-10:55a | Poster Viewing & Refreshments |
10:55a-11:20a | Star Formation and Stellar Populations Julianne Delanson (U. Washington) |
11:20a-11:30a | Discussion |
11:30a-11:55a | Galaxy Formation & Evolution Mauro Gavials (U. Mass. Amherst) |
11:55a-12:05p | Discussion |
12:05p-1:30p | Lunch |
1:30p-1:55p | Galaxy Formation and Evolution Richard Bowens (UCO/Lick Observatory) |
1:55p-2:05p | Discussion |
2:05p-2:30p | Technology for Future UVOIR Space-based Facilities Tupper Hyde (DASA / GSFC) |
2:30p-2:35p | Discussion |
2:35p-3:00p | Poster Viewing & Refreshments |
5:00p-5:25p | Cosmology – Flensing and Dark Energy Praia Maharaja (Yale) |
5:25p-5:40p | Discussion |
6:00p | Adjourn |
Recent Comments